Wabash Memories DVD
This 30-minute DVD is half black-and-white, half color home movies taken mostly on the Wabash fourth district between Chicago and Montpelier, Ohio, with loading/unloading of LCL freight, MoW and wrecks. There is also footage of Landers Yard and the Blue Bird passenger train. This work was graciously donated by Victor Baird and Larry Lett to raise funds for the 2824/2834 caboose maintenance fund.Cost: $5, plus $1.50 S/H
Send order form and payment to: WRHS, 30333 Horseshoe Lake Way, Brashear, MO 63533-2311.
Oak Lawn depot print
This painting, titled "Summer of '48, Oak Lawn, Illinois," was commissioned by Dick Kuelbs and painted by John Winfield of Fort Worth, Texas. The image is approximately 13 by 26 inches and is printed on 15-by-28-inch-paper.Cost: $34 (postpaid in U.S. and Canada; will be mailed in a tube)
Send order form and payment to: Gary Roe, 1224 Park Place, Quincy, IL 62301
Station maps
More than 280 maps of Wabash stations are available for purchase. Please see this list and order form for details or to purchase a station map.Other items for sale
| Item | WRHS member cost | Non-member cost | Shipping |
| "Blue Bird" print 24"x18" (Forest Park, St. Louis) | $12 | $15 | $3.50* |
| Wabash freight connections and interchange points map | $1 | $2 | $3.50* |
| B&W 1902 system map (11"x17") | $1 | $2 | $3.50* |
| B&W 1925 system map with stations IDs(11"x17") | $1 | $2 | $3.50* |
| B&W 1949 system map (11"x17") | $1 | $2 | $3.50* |
| B&W 1953 system map (11"x17") | $1 | $2 | $3.50* |
| B&W 1958 freight manifest system map (11"x17") | $1 | $2 | $3.50* |
| B&W 1963 system map (11"x17") | $1 | $2 | $3.50* |
| 1964 station numbers in numerical/alphabetical order (8.5"x11") | $1 | $2 | $0.90 |
| Data files | |||
| No. 1: ART shield, reefer lettering guide | $2 | $3 | $1 |
| No. 2: ART shield, reefer lettering guide | $2 | $3 | $1 |
| No. 3: GP35 style and painting guide | $2 | $3 | $1 |
| No. 4: ART ice service car lettering guide | $2 | $3 | $1 |
| No. 5: Railway Express Agency lettering guide | $2 | $3 | $1 |
| No. 6: Steam passenger engines (P1, J1-2) stenciling and painting guide | $2 | $3 | $1 |
| No. 7: Steam freight engines (C4, K3) stenciling and painting guide | $2 | $3 | $1 |
| No. 8: Fairbanks-Mores train master painting and stenciling guide | $2 | $3 | $1 |
| Wabash Railroad standard drawings | |||
| Plan No. 36 telephone box | $0.50 | $1 | $0.50 |
| Plan No. 1912 side clearance tell-tale | $0.50 | $1 | $0.50 |
| Plan No. 3012 overhead tell-tale | $0.50 | $1 | $0.50 |
| Plan No. 3836 mail crane | $0.50 | $1 | $0.50 |
| Plan No. 257 highway crossing signs | $0.50 | $1 | $0.50 |
| Plan No. 3517 standard signs | $0.50 | $1 | $0.50 |
Certain back issues of The Banner and previous year's calendars are also available for sale, as are a few Wabash Railroad drawings of signs and structures. Go to the back issues publication index to view a list of available publications. We can combine shipping of like items in an order to save postage.

